| Hammerfest Day 2 - Domain Athleic Centre | |||||||||||||||
| Date | 17-February-2010 | ||||||||||||||
| Conditions: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Best | ||||||||
| Name | AUTOQ | Age Gp | Wgt | Dist | Wgt | Dist | Wgt | Dist | Wgt | Dist | Wgt | Dist | Wgt | Dist | |
| Claire | 27 | 4 | x | 30.39 | 30.39 | ||||||||||
| Olivia | 20 | 4 | 23.6 | 18.6 | 20.55 | 23.6 | |||||||||
| Tracy | 37 | 4 | x | 34.21 | x | 34.21 | |||||||||
| Sarah | 36 | 4 | 29.65 | 28.58 | 31.8 | 31.8 | |||||||||
| Alexie | 42 | 4 | x | 41.74 | x | 41.74 | |||||||||
| Kate | 41 | 4 | x | 36.76 | x | 36.76 | |||||||||
| Nat | 55 | 4 | x | 52.51 | 54.35 | 54.35 | |||||||||
| Rebecca | 44 | 4 | 41.61 | x | x | ||||||||||
| Danni | 55 | 4 | 55.73 | 55.52 | 55.73 | ||||||||||
| mikki | 0 | ||||||||||||||
| Stubert | 43 | 7 | 38.61 | 39.73 | 40.96 | 40.96 | |||||||||
| Michael | 0 | ||||||||||||||
| Jye | 35 | 5 | x | x | x | 0 | |||||||||
| Sam | 40 | 4 | x | 41.66 | 41.66 | ||||||||||
| Luke | 46 | 5 | x | x | x | 0 | |||||||||
| Rafael | 30 | 7 | 36.04 | x | x | 36.04 | |||||||||
| Will | 56 | 7 | x | x | 53.54 | 53.54 | |||||||||
| Nigel | 57 | 7 | x | x | x | 0 | |||||||||
| Ricard | 60 | 7 | 59.2 | 58.82 | 58.79 | 59.2 | |||||||||
| Huwbert | 60 | 7 | 55.73 | 57.6 | x | 57.6 | |||||||||
| Tim | 0 | ||||||||||||||
| Jack | 57 | 5 | 54.34 | x | x | 54.34 | |||||||||
HAMMERFEST 2011
Friday, February 18, 2011
Qualifying Round Results
Tuesday, February 8, 2011
REVISED Program as at 2011-02-08 highlighted changes, Practical sessions in red.
Program:
Thursday 17th
11:00am Welcome and Introductions (Domain Athletic Centre, Function Room)
11:15 – 12:30pm Matt Horneman - Common Technical Faults and How to Correct Them
12:30 – 1:30pm Lunch
1:30 – 2:45 pm John Peacock – Agility for Hammer Throwers
3:00-4:00pm Ernie Shankleton - Transition from Junior to Senior
4:30 – 7:00pm Underweight/overweight completion
7:15-8:00pm Recovery Session
Friday 18th
9:30-10:15pm Review Session
10:30 – 11:30 am Reese Hoffa - S&C for Rotational Throwers (plyometrics based)
11:45 – 12:45pm Discussion - A Vision for Hammer Throwing in Australia?
Facilitated by Mick Poulton
12:45 – 1:30pm Lunch
1:30 – 2:20pm Evan Peacock and Ben Scarlett - Testing Protocols - old and new ideas
2:30 - 3:20pm Stuart Rendell - Drills Session: athletes and coaches in small groups.
3:30 - 4:30pm TBA Injury prevention and recovery
5:00-6:00pm Optional Competition: Qualifiers (3 throws max)
6:30 – 7:30pm OPTIONAL SESSION Reese Hoffa - Rotational Shot Clinic,
Saturday 19th
8:30 – 10:00am Panel discussion
· Video Analysis
· Setting up an Australia Hammer Throw Network
10:15-1:00 pm Optional Competition – Hobart Interclub
1:00 – 2:00pm Lunch
2:00 – 2:45pm Sean Carlin - Training for a 75m+ thrower
3:00 – 3:45pm Simon Wardhaugh, Tim Driesen, Bronwyn Eagles: - The India Experience
4:00 -5:30pm Technique Session small groups of athletes and coaches
5:30 – 6:30 pm Recovery Session
7:30pm Group Dinner (on the couch Q & A with Sean, Stuart and 2010 Commonwealth Games athletes)
Sunday 20th
9:00 – 11:00 pre Briggs Athletic Classic competitions (juniors etc, 8:30am warm up)
11:00 -2:30pm Briggs Athletics Classic, Senior Men’s and Women’s
2:30 -4:00pm Coaches Informal Discussions
Subscribe to:
Comments (Atom)
